Specification
| Make | Volvo |
|---|---|
| Model | ECR50D |
| Operating Weight | 5010kg |
| Gross Engine Power | 31.2kW / 2200rpm |
| Dig Depth | 3400mm |
| Dump Height | 3809mm |
| Max Digging Reach | 5771mm |
| Max cutting height | 5400mm |
| Bucket Tearout | 26kN |
| Pump Flow | 103L/min |
| Machine Width | 1920mm |
| Machine Height | 2570mm |
| Ground Clearance | 360mm |
| Fuel Tank Capacity | 64.5L |
| Average Fuel Use Per Hour | 5.3L |
| Product Category | Midi Excavator |
Technical information is subject to change and is for guidance only
Find a depotnear you