Specification
| Machine Details | a |
|---|---|
| Make | JCB |
| Year of Manufacture | 2022 |
| Condition Overall | Used |
| Engine | a |
| Engine Manufacturer | Perkins |
| Engine Model | 403J-17 |
| Gross Engine Power | 18.9kW / 2200rpm |
| Emission Level | Stage IIIB / Tier lV Interim |
| Eco Mode | No |
| Other Information | a |
| Operating Weight | 2867kg |
| CE Marked | Yes |
| Cabin Type | Enclosed Cabin |
| Operator Controls | Joystick & Lever |
| Air Conditioning | No |
| Heater | Yes |
| Heated Seat | No |
| AdBlue | No |
| Attachments | 3 Buckets |
| Quick Hitch | Hydraulic |
| Arm Length | 4770mm |
| Reach Type | Long |
| Tail Swing Configuration | Conventional |
| Boom Type | 1-Piece |
| Auxiliary Hydraulics | Yes |
| Telematics | Yes |
| Camera | No |
| Rotating Beacon | Yes |
| Green Beacon | Yes |
| Chassis | a |
| Long Undercarriage | No |
| Track Type | Rubber |
| Track % Remaining | 90% N/S 90% O/S |
| Track Shoe Width | 450mm |
| Bolt-On Pads | No |
| Undercarriage Type | Fixed |
| Exterior | a |
| Cab Guards | No |
| Exterior Lighting | No |
| Sellers Condition Report | a |
| Latest Inspection | 19/10/2024 |
| Condition Info | Ok |
| Full Service History | No |
| Certificates | CE Certificate |
| Machine Width | 1550mm |
| Machine Height | 2400mm |
| Operating Weight | 2867kg |
| Location | Bedford |
| Location City | Bedford |
Technical information is subject to change and is for guidance only
Find a depotnear you